Establishment | Apr. 2005 |
Capital | USD 23.96 million |
Floor area of the first plant | 13,200㎡ |
Number of employees of the first plant | 160 |
Floor area of the second plant | 6,200㎡ |
Number of employees of the second plant | 70 |
Investment companies | Nihon Parkerizing Co., Ltd. 31% Asahi Chiyoda Kogyou Co., Ltd. 30% Hamamatsu Netsushori Co., Ltd. 23% Parker Netsushori Kogyo Co., Ltd. 16% |
Address of the first plant | No. 1-B, Xiaoxiao Road, Nanhai Science and Technology Industrial Park Auto Parts Area, Nanhai District, Foshan City, Guangdong Province (postal code: 528222) |
Address of the second plant | Building G, Huilifeng Industrial Park, No.1, Qianjin Road, Hongsha High-tech Development Zone, Nanhai Science and Technology Industrial Park (Guanware), Shishan Town, Nanhai District, Foshan City, Guangdong Province |
Address of the third plant | No. 1-B, Xiaoxiao Road, Nanhai Science and Technology Industrial Park Auto Parts Area, Nanhai District, Foshan City, Guangdong Province (postal code: 528222) |
Address of the first plant:
No. 1-B, Xiaoxiao Road, Nanhai Science and Technology Industrial Park Auto Parts Area, Nanhai District, Foshan City, Guangdong Province (postal code: 528222)
Address of the second plant:
Building G, Huilifeng Industrial Park, No.1, Qianjin Road, Hongsha High-tech Development Zone, Nanhai Science and Technology Industrial Park (Guanware), Shishan Town, Nanhai District, Foshan City, Guangdong Province
Address of the third plant:
No. 1-B, Xiaoxiao Road, Nanhai Science and Technology Industrial Park Auto Parts Area, Nanhai District, Foshan City, Guangdong Province (postal code: 528222)
Traffic time:
60 minutes from Guangzhou to our company
50 minutes from Baiyun International Airport to our company
Isonite treatment
Gas Carburizing・Carbonitriding
Gas Nitrocarburizing
Phosphating
Solid Lubricant coating